Welding Protection III
Flashmaster Welding Helmets
Ideal for electrical or arc welding.The flashmaster is manufactured in polypropylene to guarantee a lightweight design and superior strength that is heat resistant and chemical resistant.Welding splatter is minimised by a replaceable CR39 cover lens which protects the filter. An impact resistant polycarbonate clear lens is fitted as a backing lens.
For comfort the Flashmaster also features a padded cloth headband, adjustable head diameter, height and faceshield angle.
| DESCRIPTION | PART No |
| Flash master Welding Helmet | 12MA221681 |
=REPLACEMENT LENSES
| DESCRIPTION | PART No |
| Coverlens Clear Polycarbonate | 12MA220035 |
| Cover lens Clear CR39 | 12MA220035CR |
| Cover lens Clear Glass | 12MA220316 |
| Welding Lens Shade 8 | 12MA220324 |
| Welding Lens Shade 9 | 12MA220325 |
| Welding Lens Shade 10 | 12MA220326 |
| Welding Lens Shade 11 | 12MA220327 |
| Welding Lens Shade 12 | 12MA220328 |
| Welding Lens Shade 13 | 12MA225491 |
| Welding Lens Shade 14 | 12MA220628 |
MSA’s thermal welding shields protect a worker’s eyes and face from infrared burns, flying sparks, hot metal spatters and chips encountered in welding operations. The nylon welding shields come in a variety of styles. When protection from overhead hazards is required, MSA’s Welding Shields may be attached to protective headwear with various accessories from MSA.
============================================================
Adapter Kit’s for Welding Shields
and SparkGardm Assembly
Kits permit the easy attachment of Welding Shields and Spark Gard FaceShields with visors to WISA’s Slotted Caps
Ordering Information
| Standart Adapter for Sparkgard and
Welding Shields |
12MS488525
|
| EC adapter Kit (positive-
positioning-type) for mounting Sparkgards and Welding Shields |
12M5806211
|
(Shield eyes and face from burns, sparks and chips)
Ordering Information
Welding Shields – Fronts only
Less headgear and attachments
| Description | Plate Size(inches) | Part No. |
| Non-coated black, slim-line, lift front | 2 x 41/4 | 12MS695943 |
| Non-coated black,full-curved, lift front | 2 x 41/4 | 12MS695946 |
| Non-coated black,full-curved,fixed front | 41/2 x 51/4 | 12MS695903 |
| Coated silver, slim-line, lift front | 2 x 41/4 | 12MS695890 |
| Coated silver, slim-line, coated lift front | 2 x 41/4 | 12MS695941 |
| Coated silver, slim-line, fixed front | 41/2 x 51/4 | 12MS695888 |
| Coated silver, full-curved, lift front | 2 x 41/4 | 12MS695889 |
Accessories
Sightgard® Welding Plates
| Description | Plate Size(inches) | Shade | Part No. |
| Heat-treated glass plate | 2 x 41/4 | 5 | 12MS791923 |
| Heat-treated glass plate | 2 x 41/4 | 10 | 12MS791923 |
| Heat-treated glass plate | 2 x 41/4 | 12 | 12MS791923 |
| Heat-treated glass plate | 41/2 x 51/4 | 6 | 12MS38346 |
| Heat-treated glass plate | 41/2 x 51/4 | 10 | 12MS38347 |
| Heat-treated glass plate | 41/2 x 51/4 | 12 | 12MS38277 |
| Heat-treated glass plate | 41/2 x 51/4 | 14 | 12MS38348 |
| CR 39 plastic cover plate | 2 x 41/4 | Clear Plastic | 12MS792042 |
| CR 39 plastic cover plate | 41/2 x 51/4 | Clear Plastic | 12MS696095 |
| Clear polycarbonate impact back plate | 2 x 41/4 x 41/4 | Clear Plastic | 12MS791933 |
Ratchet Headgear with Stop
The ratchet headgear with plastic friction assembly, precision ratchet head adjustment.
Ratchet Headgear,with stop | 12MS488399
Goggles
Clearvue Welder’s Gaggles,Shade 5 plate (standard) | 12MS791038
ClearvueWelder’sGoggles,Iift front,Shade 5 plate (standard) | 12MS695179
Metal Instant-Release Attachment
The instant-release attachment allows welding shields to be attached and detached quickly from headwear equipped with instant-release lugs.
Instant-Release and lugs for slotted caps (A, B,C, D, E, F, H) | 12MS485460
Lugs only,forinstant-releaseslottedcaps(H) | 12MS468771
Instant-Release and lugs for non-slotted caps,with stop (A, B.C, D, E, F. G) |12MS91385
Lugs only,for instant-release non-slotted caps (G) |12MS48733
Instant-Release, less lugs, with stop (A, B, C, D, E. F) | 12MS456667
Friction joints,pair(A,D,E,F) | 12M593631


